Introduction:
Our Chlorella algae powder is Chlorella Pyrenoidosa. It is cultivated by heterotrophic technology. The parameters are much better than chlorella cultivated by photoautotrophic technology.
Chlorella is a single-celled, freshwater algae. It is bright green algae comprised of 50% protein. It is one of the few plant sources of vitamin B-12.
It is also rich in iron, fiber, B vitamins, complex carbohydrates, polyunsaturated fats, and antioxidants like lutein and vitamin C. It is purported to have a host of benefits, including in the treatment of high cholesterol, cancer, and hepatitis C.
Chlorella is used as food in Japan; chlorella is taken as a dietary supplement in the United States.
In recent years, chlorella has been marketed as a "super food" and sold in tablet, extract, granule, and powder forms to treat a wide range of health conditions.
Chlorella Tablets Parameters:
Product Description | Chlorella tablet | Size | 10mm, Round | Filling weight | 500mg±7.5% | |||||||
Shelf Life | 3 Years | Color | Green | Total Weight | 504mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Standards | |||||||
1 | Chlorella powder, mg | 400mg | √ | In-house | ||||||||
2 | Lactose, mg | 55mg | √ | GB 25595 | ||||||||
3 | Silicon dioxide, mg | 25mg | √ | GB 25576 | ||||||||
4 | Magnesium stearate, mg | 5mg | √ | GB 1886.91 | ||||||||
5 | Povidone K30, mg | 15mg | √ | ChP 2020 | ||||||||
6 | Coating powder, mg | 4mg | √ | GB 26687 | ||||||||
Contain | HPMC, PEG, Copovidone | |||||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Appearance | Round tablet with green color | Visual | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, cfu/g | NMT 30000 | GB 4789.2 | ||||||||||
Escherichia coli,MPN/g | NMT 0.92 | GB 4789.3 | ||||||||||
Mould and Yeast, cuf/g | NMT 300 | GB/ 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Bulk Package, 20000pcs per carton. Keep in cool, dry, light proof place, the temperature is from 5℃ to 25℃, the humidity: 45% to 70% | ||||||||||||
Chlorella Tablet Benefits:
Chlorella boosts the immune system. Chlorella has been shown to strengthen your immune system in a number of ways - from boosting your immune cell numbers to increasing production of powerful immune chemicals like interferon.
Chlorella plays a significant role in preventing age-related mental decline. This could be due to chlorella’s antioxidant effects on the brain.
Chlorella contains iron, folate, and vitamin B-12. Some researchers have suggested that it might reduce high blood pressure during pregnancy.
Chlorella might help increase aerobic endurance capacity.
Chlorella help get rid of toxins .From mercury, to cadmium, to nickel and dioxin; chlorella has been shown to increase the rate at which your body gets rid of toxins.
Chlorella help boost brain powder. Chlorella supplies your body with the only form of vitamin B12 your body can use.
Chlorella helps heart pumping. Chlorella's B12 is also essential for heart health. It maintains healthy cholesterol levels and healthy blood pressure levels.
Chlorella help your body regenerate quickly and giving you the nourishment you need. It ensures your body can perform at its best.
Chlorella's unique growth factor (CGF) spurs quick regeneration at the cellular level. Its high level of protective antioxidants helps your skin nutrition and young.
Chlorella powerful mix of vitamin D, beta-carotene and chlorophyll can help counter inflammation that can lead to digestive woes. Chlorella also seems to boost the presence of healthy probiotic bacteria in your intestines, as essential for digestive health.
Application:
Nutrition supplements
Packing:
10 kg per carton drum packing. 600kg / pallet.