Encapsulated DHA Powder 10% (Protein Base)
CAS:6217-54-5
Formula:C22H32O2
Introduction:
DHA Encapsulated Powder contains: Docosahexanoic acid oil, produced from the fermentation of algal specie Schizochytrium sp.(DHA O40),Lactose, Whey protein powder, Anhydrous cream, Food additive ( Sodium citrate, Sodium ascorbate, Phosphatide, Tricalcium phosphate, Mono-and distearates of fatty acids, Ascorbyl palmitate, Vitamin E ).
Docosahexaenoic acid (DHA) belongs to the family of omega-3 long-chain polyunsaturated fatty acids that is a primary structural component of the human brain, cerebral cortex, skin, and retina.
The long-chain omega-3 fatty acid is found in cell membranes throughout the body and helps to transmit messages between nerves.
DHA algal oil is extracted from Schizochytrium which is cultivated and fermented in a well-controlled environment.Pure, Non-GMO, solvent-free, and natural triglyceride form.
Without fishy smell and has lower heavy metal contaminations than fish oil from the ocean.
Sustainable, plant-based source, without impact on the marine ecosystem and no pressure on fish resources.
DHA Encapsulated Powder Parameters:
Test Items | Specification | Test Method | Result |
Taste and Smell | Typical smell and taste | IQC001CH | Pass |
Statement | Dry free flowing powder, no blcok | IQC001CH | Pass |
color | White to off white | IQC001CH | Pass |
Solubility | 25-45°C water or milk to form a stable emulsion. No sedimentation | IQC001CH | Pass |
Impurities | No visual impurities | IQC001CH | Pass |
DHA Content (By C22H32O2 Triglyceride) % | ≥10.0 | IQC001CH | ≥10.0 |
EPA Content % | £1.0 | GB 5009.168 | 0.1 |
Moisture % | £5.0 | GB 5009.3 | 3.6 |
Ash % | £5.0 | GB 5009.4 | 3.3 |
Surface Oil % | £1.0 | IQC004CH | 0.2 |
Peroxide Value (mmol/Kg) | £2.5 | IQC005CH | 0.04 |
Tapped Density (g/cm3) | 0.4-0.6 | ISO 8967:2005 | 0.5 |
Trans-Fatty Acid % | £1.0 | GB 5009.257 | 0.3 |
Aflatoxin M1 (ug/Kg) | £0.5 | GB 5009.24 | <0.075 |
Total Arsenic (As) (mg/Kg) | £0.1 | GB 5009.76 | N.D. |
Pb (mg/Kg) | £0.1 | GB 5009.75 | N.D. |
Hg (mg/Kg) | £0.05 | GB 5009.17 | N.D. |
Total Plate Count (CFU/g) | n=5,c=2,m=500,M=1000 | GB 4789.2 | 25,20,15,15,10 |
Coliform (CFU/g) | n=5,c=2,M=10 | GB 4789.3 | <10, <10, <10, <10, <10 |
Coliform (MPN/g) | n=5,c=2,M=0.3 | GB 4789.3 | <0.3, <0.3, <0.3, <0.3, <0.3, |
Mold & Yeast (CFU/g) | n=5,c=2,M=50 | GB 4789.15 | <10, <10, <10, <10, <10 |
Salmonella (/25g) | N.D. | GB 4789.4 | NG, NG, NG, NG, NG |
Enterobacter sakazakii (/100g) | N.D. | GB 4789.40 | NG, NG, NG, NG, NG |
Staphylococcus Aureus (/25g) | N.D. | GB 4789.10 | NG, NG, NG, NG, NG |
Conslusion | Meet GB26687-2001 National Standard and Q/HXH 002S-2021 Company Standard |
Function:
Higher DHA levels at birth are associated with better childhood neurodevelopmental health, while lower DHA levels were linked to higher rates of autism spectrum disorders and attention-deficit/hyperactivity disorder.
Help Brain development.
Help early visual acuity
DHA supplementation during the later weeks of pregnancy is also linked to a decreased risk of early preterm labor.
In the first 6 months of life, DHA is especially important for the development of the nervous system.
May help protect against age-related cognitive decline.
May help protect against depression.
Might improve outcomes in people with heart disease.
Consuming high ratios of DHA help with depression, mood swings, bipolar symptoms, poor memory, cognitive decline, and other brain-based disorders.
Application:
1. Foods field to increase the DHA nutrition.
2. Nutrition products.
3. Infant milk powder and Adult milk powder ingredients.
Packing:
1. 10kg Aluminum foil bag with outer carton box
2. Loading with pallets for the container or air cargo plane delivery.